
Calendar
Council Calendar
Search Results
20 Results Found
Friday, September 26, 2025 to Saturday, September 26, 2026
Search Results
| Meeting Date | Meeting | Agenda | Minutes | Video |
|---|---|---|---|---|
| October 1, 2025 1:30 pm - 4:00 pm | Pembroke Heritage Murals Committee Meeting | Minutes PDF | ||
| October 7, 2025 6:00 pm - 10:00 pm | Planning & Development Committee Meeting | Agenda PDF | Video | |
| October 7, 2025 6:00 pm - 10:00 pm | Finance & Administration Committee Meeting | Agenda PDF | Video | |
| October 7, 2025 6:00 pm - 10:00 pm | Council Meeting | Agenda PDF | Video | |
| October 21, 2025 6:00 pm - 10:00 pm | Operations Committee Meeting - CANCELLED | |||
| October 21, 2025 6:00 pm - 10:00 pm | Council Meeting - CANCELLED | |||
| October 21, 2025 6:00 pm - 10:00 pm | Parks & Recreation Committee Meeting - CANCELLED | |||
| November 4, 2025 6:00 pm - 10:00 pm | Planning & Development Committee Meeting | |||
| November 4, 2025 6:00 pm - 10:00 pm | Finance & Administration Committee Meeting | |||
| November 4, 2025 6:00 pm - 10:00 pm | Council Meeting | |||
| November 5, 2025 1:30 pm - 4:00 pm | Pembroke Heritage Murals Committee Meeting | Agenda PDF | ||
| November 18, 2025 6:00 pm - 10:00 pm | Council Meeting | |||
| November 18, 2025 6:00 pm - 10:00 pm | Parks & Recreation Committee Meeting | |||
| November 18, 2025 6:00 pm - 10:00 pm | Operations Committee Meeting | |||
| December 2, 2025 6:00 pm - 10:00 pm | Planning & Development Committee Meeting | |||
| December 2, 2025 6:00 pm - 10:00 pm | Finance & Administration Committee Meeting | |||
| December 2, 2025 6:00 pm - 10:00 pm | Council Meeting | |||
| December 16, 2025 6:00 pm - 10:00 pm | Council Meeting | |||
| December 16, 2025 6:00 pm - 10:00 pm | Operations Committee Meeting | |||
| December 16, 2025 6:00 pm - 10:00 pm | Parks & Recreation Committee Meeting |
